Mammals
Name | Resource type | Accessibility | Maps | Photos | Taxonomic coverage |
---|---|---|---|---|---|
Mammals |
|||||
Australian mammals: Gaia guide | app | open access | X | X | G, S |
Footpads of Western Australian Dasyurids – an identification guide | online | open access | X | G, S | |
A Field Guide to the Mammals of Australia. | Book | for sale | X | X | G, S |
Mammals of the South-West. | Book | for sale | X | G, S | |
Tracks, scats, and other traces: a field guide to Australian mammals. | Book | for sale | X | X | G, S |
Chuditch |
|||||
Fauna Profile | fact sheet | open access | X | X | F, G, S |
Quenda |
|||||
Fauna Facts | fact sheet | open access | X | G, S | |
Quokka |
|||||
Fauna Profile | fact sheet | open access | X | X | F, G, S |
Rakali |
|||||
Fauna Facts | fact sheet | download pdf | X | G, S | |
Possum |
|||||
Fauna Profile | fact sheet | download pdf | X | X | F, G, S |
Woylie |
|||||
Fauna Profile | fact sheet | download pdf | X | X | F, G, S |
Bats |
|||||
Atlas of living Australia | online | open access | X | G, S |
Name | Resource type | Accessibility | Maps | Photos | Taxonomic coverage |
---|---|---|---|---|---|
Mammals | |||||
Australian mammals: Gaia guide | app | open access | X | X | G, S |
Footpads of Western Australian Dasyurids – an identification guide | online | open access | X | G, S | |
A Field Guide to the Mammals of Australia. | Book | for sale | X | X | G, S |
Mammals of the South-West. | Book | for sale | X | G, S | |
Tracks, scats, and other traces: a field guide to Australian mammals. | Book | for sale | X | X | G, S |
Chuditch | |||||
Fauna Profile | fact sheet | open access | X | X | F, G, S |
Quenda | |||||
Fauna Facts | fact sheet | open access | X | G, S | |
Living with quendas | fact sheet | open access | X | X | common name |
Quokka | |||||
Fauna Profile | fact sheet | open access | X | X | F, G, S |
Rakali | |||||
Fauna Facts | fact sheet | download | X | G, S | |
Possum | |||||
Fauna Profile | fact sheet | download | X | X | F, G, S |
Woylie | |||||
Fauna Profile | fact sheet | download | X | X | F, G, S |
Bats | |||||
Fauna notes | fact sheet | download | common name | ||
shedding the light on the secret lives of microbats in Perth | online | open access | X | common name | |
Atlas of living Australia | online | open access | X | G, S | |
Academic papers | |||||
Brown, K., Paczkowska, G. & Gibson, N. (2016). Mitigating impacts of weeds and kangaroo grazing following prescribed fire in a Banksia woodland. Ecological Management Restoration, 17, 133-139. | Request from author | ||||
How, R. A. & Dell, J. (2000). Ground vertebrate fauna of Perth's vegetation remnants: Impact of 170 years of urbanization. Pacific Conservation Biology, 6, 198-217. | request from author | ||||
Howard, K. H., Barrett, G., Ramalho, C. E., Friend, J. A., Boyland, R. J. I., Hudson, J. & Wilson, B. (2014). Community Quenda Survey 2012. Perth: Worldwide Fund for Nature and Department of Parks and Wildlife. | download pdf | ||||
Moore, T. L., Burbidge, A. H., Sonneman, T. & Wilson, B. A. (2016). Mammal assemblages in Boonanarring Nature Reserve, Dandaragan Plateau, Western Australia from 1986 and 2012. Journal of the Royal Society of Western Australia, 99, 1-8. | request from author | ||||
Smith, K., Fleming, P., Kreplins, T. & Wilson, B. (2019). Population monitoring and habitat utilisation of the ash-grey mouse (Pseudomys albocinereus) in Western Australia. Australian Mammalogy, 41, 170-178. | access | ||||
Wilson, B. A., Valentine, L. E., Reaveley, A., Isaac, J. & Wolfe, K. M. (2012). Terrestrial mammals of the Gnangara Groundwater System, Western Australia: History, status, and the possible impacts of a drying climate. Australian Mammalogy, 34, 202-216. | request from author | ||||
Gillian L. Bryant, Halina T. Kobryn, Giles E. StJ. Hardy, Patricia A. Fleming,Habitat islands in a sea of urbanisation, Urban Forestry & Urban Greening,Volume 28,2017,Pages 131-137,ISSN 1618-8667, | request from author |
Taxonomic Coverage indicates the level of identification provided. Key : Common name or F = to family level, G= to genus, S = to species