Insects, Spiders…
Name | Resource type | Accessibility | Maps | Photos | Taxonomic coverage |
---|---|---|---|---|---|
Butterflies |
|||||
Butterflies that commonly enter gardens in Perth | fact sheet | download pdf | X | Common name | |
Friends of Queens park invertebrates | online | open access | X | G, S | |
Rare Butterflies of the South West. | Book | for sale | X | G, S | |
Butterflies of the south west | Book | for sale | X | G, S | |
Bees |
|||||
Friends of Queens park invertebrates | online | open access | X | G, S | |
Bugs |
|||||
Friends of Queens park invertebrates | online | open access | X | G, S | |
Bugs in the backyard | Book | for sale | X | G, S | |
Aquatic Bugs |
|||||
A Guide to Wetland Invertebrates of Southwestern Australia. | Book | for sale | X | Complete | |
Water facts: Water quality and macroinvertebrates | Fact sheet | download pdf | X | G, S |
Name | Resource type | Accessibility | Maps | Photos | Taxonomic coverage |
---|---|---|---|---|---|
Butterflies | |||||
Butterflies that commonly enter gardens in Perth | Fact sheet | download pdf | X | Common name | |
Butterfly friendly gardens | Fact sheet | download pdf | G, S | ||
Friends of Queens park invertebrates | online | open access | X | G, S | |
Rare Butterflies of the South West. | Book | for sale | X | G, S | |
Butterflies of the south west | Book | for sale | X | G, S | |
Bees | |||||
Friends of Queens park invertebrates | online | open access | X | G, S | |
Native bees of Western Australia | fact sheet | download pdf | X | G, S | |
Native Bees | fact sheet | download pdf | X | G, S | |
Bugs | |||||
Moths are in the air | online | open access | X | ||
Friends of Queens park invertebrates | online | open access | X | G, S | |
Bugs in the backyard | Book | for sale | X | G, S | |
Aquatic Bugs | |||||
A Guide to Wetland Invertebrates of Southwestern Australia. | Book | for sale | X | Complete | |
Water facts: Water quality and macroinvertebrates | Fact sheet | download pdf | X | G, S | |
Academic papers | |||||
Dover, J. W. & Rowlingson, B. (2005). The western jewel butterfly (Hypochrysops halyaetus): factors affecting adult butterfly distribution within native Banksia bushland in an urban setting. Biological Conservation, 122, 599-609. | request from author | ||||
Horwitz Pierre, Rogan Ruth, Halse Stuart, Davis Jenny, Sommer Bea (2009) Wetland invertebrate richness and endemism on the Swan Coastal Plain, Western Australia. Marine and Freshwater Research 60, 1006-1020 | request from author | ||||
Rossbach, M. & Majer, J. (1983). A preliminary survey of the ant fauna of the Darling Plateau and Swan Coastal Plain near Perth, Western Australia.Journal of the Royal Society of Western Australia, 66, 85-90. | download pdf | ||||
Williams, M. R. (2009). Butterflies and day-flying moths in a fragmented urban landscape, south-west Western Australia: patterns of species richness. Pacific Conservation Biology, 15, 32-46. | request from author |
Taxonomic Coverage indicates the level of identification provided. Key : Common name or F = to family level, G= to genus, S = to species