Birds
Name | Resource type | Accessibility | Maps | Photos | Taxonomic coverage |
---|---|---|---|---|---|
Birds | |||||
Urban Bird watching guide to Perth | online | open access | X | G, S | |
Australian birds : Gaia guide | app | open access | X | X | G, S |
Birds in the Backyard. | book | for sale | X | G, S | |
Birds in and around Claremont | fact sheet | download pdf | X | common name | |
Birds and reserves of the city of Cockburn | fact sheet | download pdf | X | X | common name |
Bird watching around Fremantle | fact sheet | download pdf | X | X | common name |
Birds of the city of Joondalup | fact sheet | download pdf | X | X | common name |
Birdwatching around Rottnest island | fact sheet | download pdf | X | common name | |
Birds of the city of Rockingham | fact sheet | download pdf | X | X | common name |
Birds of the town of Vincent | fact sheet | download pdf | X | X | common name |
Birds and reserves of the city of Wanneroo | fact sheet | download pdf | X | X | G, S |
Birds of bold Park | fact sheet | download pdf | X | G, S | |
Birds of Kings Park | fact sheet | download pdf | X | G, S | |
Water birds | |||||
water birds and raptors | online | open access | X | common name | |
Water birds of South-West wetlands. | book | for sale | X | G, S | |
Yanchep water birds | fact sheet | download pdf | X | common name | |
Bibra lake birds species list | fact sheet | download pdf | common name | ||
water birds of the canning river | fact sheet | download pdf | X | X | common name |
Water birds of the eastern metropolitan region | fact sheet | download pdf | X | G, S | |
Birds of the swan estuary | fact sheet | download pdf | X | X | common name |
Bibra Lake birds | fact sheet | download pdf | X | common name | |
Bush birds | |||||
Bush birds | online | open access | X | common name | |
Our fantastic bushland birds | online | open access | X | common name | |
Bush birds of the canning river | fact sheet | Download pdf | X | common name | |
Yanchep bush birds | fact sheet | download pdf | X | common name | |
Coastal/sea birds | Information provided | ||||
sea birds | online | open access | X | common name | |
shore birds, gulls and terns | online | open access | X | common name | |
Threatened birds | Information provided | ||||
Threatened and rare birds of Western Australia. | Book | for sale | X | G, S | |
Fauna profile : Forest Red-tailed Black Cockatoo | fact sheet | download pdf | X | X | F, G, S |
Fauna profile : Baudin's cockatoo | fact sheet | download pdf | X | X | F, G, S |
Fauna profile : Malleefowl | fact sheet | download pdf | X | F, G, S | |
Fauna profile : Carnaby's cockatoo | fact sheet | download pdf | X | X | F, G, S |
Name | Resource type | Accessibility | Maps | Photos | Taxonomic coverage |
---|---|---|---|---|---|
Birds |
|||||
Urban Bird watching guide to Perth | online | open access | X | G, S | |
Birds in and around Claremont | fact sheet | Download pdf | X | common name | |
Birds and reserves of the city of Cockburn | fact sheet | Download pdf | X | X | common name |
Water birds |
|||||
Bibra Lake birds | fact sheet | Download pdf | X | common name | |
Water birds of the Canning River | fact sheet | Download pdf | X | X | common name |
Bush birds |
|||||
Our fantastic bushland birds | online | open access | X | common name | |
Bush birds of the Canning River | fact sheet | Download pdf | X | common name | |
Coastal/sea birds |
|||||
Threatened birds |
|||||
Fauna profile : Forest Red-tailed Black Cockatoo | fact sheet | Download pdf | X | X | F, G, S |
Fauna profile : Baudin's cockatoo | fact sheet | Download pdf | X | X | F, G, S |
Fauna profile : Carnaby's cockatoo | fact sheet | Download pdf | X | X | F, G, S |
Fauna profile : Malleefowl | fact sheet | Download pdf | X | F, G, S | |
Academic papers |
|||||
Davis, R. A., Gole, C. & Roberts, J. D. (2013). Impacts of urbanisation on the native avifauna of Perth, Western Australia. Urban Ecosystems, 16,427-452. | Open access | ||||
Davis, R. A., Valentine, L. E., Craig, M. D., Wilson, B., Bancroft, W. J. & Mallie, M. (2014). Impact of Phytophthora-dieback on birds in Banksiawoodlands in south west Western Australia. Biological Conservation, 171, 136-144. | Request from author |
Taxonomic Coverage indicates the level of identification provided. Key : Common name or F = to family level, G= to genus, S = to species